Articles
Travel Times Hyperspace Travel In Days
REVISED 11-25-2007
I have wondered many times what the distance between systems were. I designed this table for my own role-playing and thought I would share. The data is ” Hyperspace Travel In Days.” I did some “hocus-pocus” calculations using a ruler to measure light years on the Hard][Nova map, came up with some increments for supralight speed, and then added some divisors. Hard][Nova is not meant to be hard science but fun role-playing anyway. Everything worked out pretty decent.
You can do a bit of the math yourself if you would like to know years, months, or weeks. Also you can do a quick calculation to find the total distance between further systems. For example: A dreadnought traveling at +2 supralight speed from Earth to Nimbus would take 249 days (15 from Earth to Alpha Centauri plus 234 days from Alpha Centauri to Nimbus) or 8 months 6 days total at +2 supralight speed.
Mega corporations governs a few worlds and colonies. They have funded stargates to supply their holdings and to get their products shipped throughout the galaxy quicker. Seven major constructed stargates one each near: Earth (rating 5), Alpha Centauri (rating 3), X21 (rating 3), Kt’Sor (rating 5), Migado (rating 5), Tarkos (rating 3), & Digron (rating 3). There are a few rating 1 and 2 stargates scattered about but they are not reliable and often are out of operation for extended periods. Stargates are rated from one to five cutting travel time (rating 1 by 10%, rating 2 by 25%, rating 3 by 40%, rating 4 by 55%, and rating 5 by 70%). Travel through these stargates and the hefty toll are regulated by these maga corporations.
EXAMPLE: a dreadnought with supralight +2 leaves Earth’s system going to Digron the trip would take 175 days. However if they use the stargate in Earth’s system the trip would only be 52 days.
Supralight Speed | | -5 | | -4 | | -3 | | -2 | | -1 | | 0 | | +1 | | +2 | | +3 | | +4 | | +5 | |
Alpha Centauri 16 Light Years To Nimbus | | 35,054 | | 17,522 | | 11,682 | | 8,762 | | 7,010 | | 5,840 | | 1,168 | | 234 | | 47 | | 9 | | 1.9 | |
Alpha Centauri 32 LY To X21 | | 70,108 | | 35,044 | | 23,365 | | 17,524 | | 14,020 | | 11,680 | | 2,336 | | 467 | | 93 | | 19 | | 3.7 | |
Coriun 11LY To Ester | | 24,100 | | 12,046 | | 8,032 | | 6,024 | | 4,819 | | 4,015 | | 803 | | 161 | | 32 | | 6 | | 1.3 | |
Dumaros 8LY To Yarkot | | 17,527 | | 8,761 | | 5,841 | | 4,381 | | 3,505 | | 2,920 | | 584 | | 117 | | 23 | | 5 | | 0.9 | |
Digron 3 LY To Coriun | | 6,573 | | 3,285 | | 2,190 | | 1,643 | | 1,314 | | 1,095 | | 219 | | 44 | | 9 | | 2 | | 0.4 | |
Earth 1LY To Alph Centauri | | 2,191 | | 1,095 | | 730 | | 548 | | 438 | | 365 | | 73 | | 15 | | 3 | | 1 | | 0.1 | | | |
Earth 7LY To Qern | | 15,336 | | 7,666 | | 5,111 | | 3,833 | | 3,067 | | 2,555 | | 511 | | 102 | | 20 | | 4 | | 0.8 | |
Earth 19LY To Talarus | | 41,627 | | 20,807 | | 13,873 | | 10,405 | | 8,324 | | 6,935 | | 1,387 | | 277 | | 55 | | 11 | | 2.2 | |
Earth 12LY To Omicron 21 | | 26,291 | | 13,141 | | 8,762 | | 6,572 | | 5,257 | | 4,380 | | 876 | | 175 | | 35 | | 7 | | 1.4 | |
Ester 10LY To Aunteri | | 21,909 | | 10,951 | | 7,301 | | 5,476 | | 4,381 | | 3,650 | | 730 | | 146 | | 29 | | 6 | | 1.2 | |
Ester 16LY To Vucher | | 35,054 | | 17,522 | | 11,682 | | 8,762 | | 7,010 | | 5,840 | | 1,168 | | 234 | | 47 | | 9 | | 1.9 | |
Kentiyo 12LY To Migado | | 26,291 | | 13,141 | | 8,762 | | 6,572 | | 5,257 | | 4,380 | | 876 | | 175 | | 35 | | 7 | | 1.4 | |
Kt’Hus 17LY To Kt’Te | | 37,245 | | 18,617 | | 12,412 | | 9,310 | | 7,448 | | 6,205 | | 1,241 | | 248 | | 50 | | 10 | | 2.0 | |
Kt’Te 10LY To Kt’Sor | | 21,909 | | 10,951 | | 7,301 | | 5,476 | | 4,381 | | 3,650 | | 730 | | 146 | | 29 | | 6 | | 1.2 | |
Migado 2LY To Siyalao | | 4,382 | | 2,190 | | 1,460 | | 1,095 | | 876 | | 730 | | 146 | | 29 | | 6 | | 1 | | 0.2 | |
Nimbus 2LY To Sidordia | | 4,382 | | 2,190 | | 1,460 | | 1,095 | | 876 | | 730 | | 146 | | 29 | | 6 | | 1 | | 0.2 | | | |
Omicron 21 6LY To Kt’Hus | | 13,145 | | 6,571 | | 4,381 | | 3,286 | | 2,629 | | 2,190 | | 438 | | 88 | | 18 | | 4 | | 0.7 | |
Qern 13LY To Tarkos | | 28,481 | | 14,236 | | 9,492 | | 7,119 | | 5,696 | | 4,745 | | 949 | | 190 | | 38 | | 8 | | 1.5 | |
Qern 9LY To Proxion | | 19,718 | | 9,856 | | 6,571 | | 4,929 | | 3,943 | | 3,285 | | 657 | | 131 | | 26 | | 5 | | 1.1 | | | |
Qern 15LY To Digron | | 10,954 | | 5,476 | | 3,651 | | 2,738 | | 2,191 | | 1,825 | | 365 | | 73 | | 15 | | 3 | | 0.6 | |
Sicordia 16LY To X21 | | 35,054 | | 17,522 | | 11,682 | | 8,762 | | 7,010 | | 5,840 | | 1,168 | | 234 | | 47 | | 9 | | 1.9 | |
Talarus 11LY To Migado | | 24,100 | | 12,046 | | 8,032 | | 6,024 | | 4,819 | | 4,015 | | 803 | | 161 | | 32 | | 6 | | 1.3 | |
Talarus 9LY To Kentiyo | | 19,718 | | 9,856 | | 6,571 | | 4,929 | | 3,943 | | 3,285 | | 657 | | 131 | | 26 | | 5 | | 1.1 | |
Tarkos 11LY To Leslie | | 24,100 | | 12,046 | | 8,032 | | 6,024 | | 4,819 | | 4,015 | | 803 | | 161 | | 32 | | 6 | | 1.3 | |
Tarkos 14LY To Dumards | | 30,672 | | 15,332 | | 10,222 | | 7,667 | | 6,134 | | 5,110 | | 1,002 | | 204 | | 41 | | 8 | | 1.6 | |
Vucher 4LY To Weyunova | | 8,764 | | 4,380 | | 2,921 | | 2,191 | | 1,752 | | 1,460 | | 292 | | 58 | | 12 | | 2 | | 0.5 | |
Yarkot 9LY To Kentiyo | | 19,718 | | 9,856 | | 6,571 | | 4,929 | | 3,943 | | 3,285 | | 657 | | 131 | | 26 | | 5 | | 1.1 | |
Weyunova 4LY To Ryansedge | | 8,764 | | 4,380 | | 2,921 | | 2,191 | | 1,752 | | 1,460 | | 292 | | 58 | | 12 | | 2 | | 0.5 | |
Supralight Speed | | -5 | | -4 | | -3 | | -2 | | -1 | | 0 | | +1 | | +2 | | +3 | | +4 | | +5 | |
Come visit Doc Halloween and crew at http://dochalloween.50webs.com/index.html
|